6-4Overall
114Points For
119Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A |
Fostoria
· GLL |
W | 13-6 |
| Sep 16 | A | Van Wert · W. Buckeye | W | 9-6 |
| Sep 23 | A | Celina · W. Buckeye | L | 0-3 |
| Sep 30 | H | Delphos St. John's · W. Buckeye | W | 8-6 |
| Oct 7 | H |
Defiance
· W. Buckeye |
W | 27-7 |
| Oct 14 | A | Kenton · W. Buckeye | W | 27-26 |
| Oct 21 | H | Wapakoneta · W. Buckeye | L | 6-8 |
| Oct 28 | A | Elida · W. Buckeye | L | 17-26 |
| Nov 4 | H | St. Mary's Memorial · W. Buckeye | L | 0-28 |
| Nov 11 | H | Bath · W. Buckeye | W | 7-3 |
Opponent schedule application version 20260924.04.