4-6Overall
111Points For
156Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A | Galion · Northern Ohio | W | 24-7 |
| Sep 16 | H | Mansfield Madison · Cardinal | L | 14-21 |
| Sep 23 | H | Westerville South · OCC-Ohio | L | 7-14 |
| Sep 30 | A | Worthington · OCC-Ohio | L | 0-43 |
| Oct 7 | H | Reynoldsburg · OCC-Capital | L | 6-7 |
| Oct 14 | A | Westerville North · OCC-Capital | L | 6-25 |
| Oct 21 | H | Delaware Hayes · OCC-Capital | W | 12-6 |
| Oct 28 | A | Hilliard Davidson · OCC-Capital | L | 7-26 |
| Nov 4 | H | Whitehall-Yearling · OCC-Capital | W | 14-7 |
| Nov 11 | A | Coshocton · Cardinal | W | 21-0 |
Opponent schedule application version 20260923.01.