6-4Overall
138Points For
116Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | North Adams · Adams County | W | 22-6 |
| Sep 16 | A | Rock Hill · Ohio Valley | L | 6-18 |
| Sep 23 | A | Portsmouth West · Southern Ohio | L | 0-28 |
| Sep 30 | A | McDermott Northwest · Southern Ohio | W | 22-0 |
| Oct 7 | H | Portsmouth East/Sciotoville Community · Southern Ohio | W | 22-16 |
| Oct 15 | A | Notre Dame · Southern Ohio | W | 6-0 |
| Oct 21 | H | Glouster/Trimble · Independent | L | 0-15 |
| Oct 28 | H | Wheelersburg · Southern Ohio | L | 0-14 |
| Nov 4 | H | Lucasville Valley · Southern Ohio | W | 28-6 |
| Nov 12 | A | Ironton St. Joseph · Ohio Valley | W | 32-13 |
Opponent schedule application version 20260924.04.