6-3Overall
111Points For
86Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Springfield South · Western Ohio | W | 7-6 |
| Sep 16 | H | Colerain · HCSL-American | W | 18-0 |
| Sep 23 | A |
Moeller
· Greater Catholic |
L | 0-42 |
| Sep 30 | H | Newark · Central Ohio | W | 7-0 |
| Oct 7 | H | Fairfield · Greater Miami | W | 6-0 |
| Oct 21 | A | Lima · Independent | L | 20-21 |
| Oct 28 | H | Princeton · Greater Miami | L | 8-9 |
| Nov 4 | A | Hamilton Taft · Greater Miami | W | 21-8 |
| Nov 11 | A | Hamilton Garfield · Greater Miami | W | 24-0 |
Opponent schedule application version 20260924.04.