4-6Overall
187Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Start · Toledo City-Red | L | 19-28 |
| Sep 16 | A | Wapakoneta · W. Buckeye | L | 6-26 |
| Sep 23 | H | St. Mary's Memorial · W. Buckeye | L | 15-37 |
| Sep 30 | A | Van Wert · W. Buckeye | W | 6-0 |
| Oct 7 | H | Delphos St. John's · W. Buckeye | L | 15-26 |
| Oct 14 | H | Ottawa-Glandorf · W. Buckeye | L | 26-27 |
| Oct 21 | A | Elida · W. Buckeye | L | 6-21 |
| Oct 28 | H | Bath · W. Buckeye | W | 39-13 |
| Nov 4 | A | Celina · W. Buckeye | W | 15-7 |
| Nov 11 | H |
Defiance
· W. Buckeye |
W | 40-8 |
Opponent schedule application version 20260924.04.