4-6Overall
101Points For
259Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Patterson/Ponitz Tech · Dayton City | W | 14-6 |
| Sep 16 | H | Westfall · Scioto Valley | W | 33-7 |
| Sep 23 | A | Ironton · SEOAL | L | 0-33 |
| Sep 30 | A | Carroll · Greater Dayton | L | 6-36 |
| Oct 8 | A | Alter · Greater Dayton | L | 0-43 |
| Oct 14 | H | Colonel White/Thurgood Marshall · Dayton City | L | 13-18 |
| Oct 21 | H | Roth · Dayton City | L | 0-26 |
| Oct 28 | H | Badin · Independent | L | 6-68 |
| Nov 4 | A | Chaminade-Julienne · Greater Dayton | W | 16-14 |
| Nov 11 | H | Wright · Dayton City | W | 13-8 |
Opponent schedule application version 20260924.04.