1-9Overall
39Points For
204Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Rittman · Wayne County | L | 12-22 |
| Sep 16 | H | Jewett-Scio · Inter-Valley | W | 6-0 |
| Sep 24 | A | Tuscarawas Central Catholic · Inter-Valley | L | 0-8 |
| Sep 29 | H | Indian Valley South · Inter-Valley | L | 13-18 |
| Oct 7 | A | Indian Valley North · Inter-Valley | L | 0-6 |
| Oct 15 | A |
Malvern
· Inter-Valley |
L | 0-14 |
| Oct 21 | A | Newcomerstown · Inter-Valley | L | 0-49 |
| Oct 28 | H |
Ridgewood
· Inter-Valley |
L | 0-35 |
| Nov 4 | H | Danville · Mid-Buckeye | L | 8-36 |
| Nov 12 | A |
Strasburg-Franklin
· Inter-Valley |
L | 0-16 |
Opponent schedule application version 20260924.04.