4-6Overall
121Points For
269Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Westland · OCC-Ohio | L | 0-21 |
| Sep 16 | A | Urbana · Central Buckeye | L | 14-49 |
| Sep 23 | A | Teays Valley · S. Central Ohio | W | 24-8 |
| Sep 30 | H |
Columbus DeSales
· Central Catholic |
L | 0-42 |
| Oct 7 | A | Grove City · Central Ohio | L | 6-26 |
| Oct 15 | A |
Watterson
· Central Catholic |
L | 0-34 |
| Oct 21 | H |
Triway
· All-Ohio |
W | 24-21 |
| Oct 28 | A | Portsmouth West · Southern Ohio | W | 39-15 |
| Nov 4 | H | Lima · Independent | L | 0-45 |
| Nov 11 | H | Ready · Central Catholic | W | 14-8 |
Opponent schedule application version 20260924.04.