5-5Overall
107Points For
151Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Ottawa-Glandorf · W. Buckeye | L | 6-13 |
| Sep 16 | A |
Columbian
· Northern Ohio |
W | 7-6 |
| Sep 23 | A | Calvert · Sandusky Bay | L | 16-39 |
| Sep 30 | H | Bowling Green · GLL | L | 8-15 |
| Oct 7 | A | Rossford · Northern Lakes | W | 34-12 |
| Oct 14 | H |
Port Clinton
· GLL |
L | 0-40 |
| Oct 22 | A | Sylvania Northview · GLL | W | 12-0 |
| Oct 28 | H | Clay · GLL | L | 0-19 |
| Nov 4 | A | Bedford (MI) · GLL | W | 8-7 |
| Nov 11 | H | Holland Springfield · Northern Lakes | W | 16-0 |
Opponent schedule application version 20260924.04.