3-6-1Overall
172Points For
133Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A | Fairmont East · Western Ohio | L | 6-20 |
| Sep 17 | A | Lima Central Catholic · Independent | L | 6-7 |
| Sep 23 | A |
Zanesville
· Central Ohio |
L | 12-38 |
| Sep 30 | A |
St. Edward
· Crown |
L | 6-35 |
| Oct 8 | H | Jefferson Township · Greater Dayton | W | 43-0 |
| Oct 14 | H | Hamilton Taft · Greater Miami | W | 29-0 |
| Oct 22 | H | Trenton Edgewood · Mid-Miami | T | 7-7 |
| Oct 28 | A | Belmont · Dayton City | L | 7-12 |
| Nov 5 | H | Carroll · Greater Dayton | L | 9-14 |
| Nov 11 | A | Chaminade-Julienne · Greater Dayton | W | 47-0 |
Opponent schedule application version 20260924.04.