8-2Overall
205Points For
103Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Rogers · Toledo City-Blue | W | 27-16 |
| Sep 16 | H | Bowling Green · GLL | W | 26-6 |
| Sep 23 | A |
Port Clinton
· GLL |
W | 13-6 |
| Sep 30 | A | Whitmer · Independent | L | 7-21 |
| Oct 7 | H | Bedford (MI) · GLL | W | 27-0 |
| Oct 14 | H | Sylvania Northview · GLL | W | 48-13 |
| Oct 21 | H | Stritch · Toledo City-Blue | W | 12-6 |
| Oct 28 | A |
Fostoria
· GLL |
W | 19-0 |
| Nov 4 | H |
St. John's Jesuit
· Toledo City-Blue |
L | 14-35 |
| Nov 11 | H | Toledo DeSales · Toledo City-Blue | W | 12-0 |
Opponent schedule application version 20260924.04.