4-6Overall
110Points For
149Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 11 | A |
Poland Seminary
· Mahoning Valley |
W | 14-0 |
| Sep 17 | A | Struthers · Steel Valley | L | 12-14 |
| Sep 24 | H | Youngstown East · Youngstown City | W | 18-13 |
| Oct 1 | A | Rayen · Youngstown City | L | 6-28 |
| Oct 8 | A |
Salem
· Independent |
W | 14-7 |
| Oct 15 | A | Youngstown North · Youngstown City | L | 8-14 |
| Oct 23 | A | Youngstown South · Youngstown City | L | 7-18 |
| Oct 30 | H | Chaney · Youngstown City | L | 6-14 |
| Nov 5 | A |
LaBrae
· Trumbull |
W | 18-8 |
| Nov 12 | A |
Youngstown Boardman
· Steel Valley |
L | 7-33 |
Opponent schedule application version 20260924.04.