6-3-1Overall
156Points For
97Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | H | Chaminade-Julienne · Greater Dayton | W | 14-6 |
| Sep 17 | A | Centerville · Western Ohio | L | 14-20 |
| Sep 24 | H | Springfield South · Western Ohio | T | 6-6 |
| Oct 1 | A |
Wayne
· Western Ohio |
L | 0-9 |
| Oct 8 | H | Xenia · Western Ohio | L | 20-21 |
| Oct 15 | A | Stebbins · Western Ohio | W | 26-0 |
| Oct 22 | A | Fairmont West · Western Ohio | W | 15-14 |
| Oct 29 | H | Springfield North · Western Ohio | W | 37-14 |
| Nov 5 | H | Beavercreek · Western Ohio | W | 14-0 |
| Nov 12 | A | Troy · Western Ohio | W | 10-7 |
Opponent schedule application version 20260924.04.