4-6Overall
87Points For
158Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | H | Franklin Heights · Metropolitan | L | 0-7 |
| Sep 17 | H | Westerville North · Independent | W | 6-0 |
| Sep 24 | A |
Westerville South
· Ohio Capital |
L | 7-20 |
| Oct 1 | H | Groveport-Madison · Ohio Capital | L | 0-27 |
| Oct 8 | H | Worthington · Ohio Capital | L | 6-33 |
| Oct 15 | A | Whitehall-Yearling · Ohio Capital | W | 21-0 |
| Oct 22 | H | Delaware Hayes · Ohio Capital | W | 22-8 |
| Oct 29 | H |
Hilliard Davidson
· Ohio Capital |
W | 17-14 |
| Nov 5 | A | Gahanna Lincoln · Ohio Capital | L | 0-21 |
| Nov 12 | A | Reynoldsburg · Ohio Capital | L | 8-28 |
Opponent schedule application version 20260924.04.