7-2-1Overall
192Points For
108Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A | Granville · Licking County | W | 21-7 |
| Sep 17 | H | River View · Muskingum Valley | W | 26-6 |
| Sep 24 | A | John Glenn · Muskingum Valley | W | 25-7 |
| Oct 1 | H |
Tri-Valley
· Muskingum Valley |
T | 6-6 |
| Oct 8 | A | Philo · Muskingum Valley | L | 28-33 |
| Oct 15 | H | Sheridan · Muskingum Valley | W | 7-0 |
| Oct 22 | A | Crooksville · Muskingum Valley | W | 8-0 |
| Oct 29 | H | Morgan · Muskingum Valley | W | 32-14 |
| Nov 5 | H | Maysville · Muskingum Valley | W | 39-0 |
| Nov 12 | A | New Lexington · Muskingum Valley | L | 0-35 |
Opponent schedule application version 20260924.04.