7-2Overall
146Points For
40Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 11 | A | Lowellville · Inter-County | W | 20-0 |
| Sep 24 | A | Lisbon · Tri-County | W | 14-7 |
| Oct 1 | H | Leetonia · Tri-County | L | 9-13 |
| Oct 8 | A | Springfield Jefferson · Tri-County | W | 9-8 |
| Oct 15 | H | United · Tri-County | L | 7-12 |
| Oct 22 | A | Sebring McKinley · Tri-County | W | 26-0 |
| Oct 29 | A | Columbiana Crestview · Tri-County | W | 27-0 |
| Nov 5 | H | Stanton/Edison North · Tri-County | W | 20-0 |
| Nov 12 | A | Wellsville · OVAC-AA | W | 14-0 |
Opponent schedule application version 20260923.01.