3-7Overall
117Points For
165Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A | Groveport-Madison · Ohio Capital | L | 0-28 |
| Sep 16 | H | Dayton Fairview · Dayton City | W | 23-12 |
| Sep 24 | A | Roth · Dayton City | L | 0-9 |
| Sep 30 | A | Meadowdale · Dayton City | L | 12-36 |
| Oct 8 | H | Patterson/Ponitz Tech · Dayton City | L | 6-10 |
| Oct 16 | H | Dunbar · Dayton City | W | 29-6 |
| Oct 21 | A | Colonel White/Thurgood Marshall · Dayton City | L | 6-16 |
| Oct 30 | A | Alter · Greater Dayton | L | 7-12 |
| Nov 5 | A | Wright · Dayton City | L | 0-16 |
| Nov 13 | H | Kiser · Dayton City | W | 34-20 |
Opponent schedule application version 20260924.04.