6-4Overall
122Points For
137Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | H | Pickerington Central · Mid-State | L | 0-35 |
| Sep 17 | H | Columbus Academy · Mid-Buckeye | W | 32-16 |
| Sep 24 | A | Centerburg · Mid-Buckeye | L | 0-35 |
| Oct 1 | H | Rosecrans · Independent | W | 22-7 |
| Oct 9 | A | Buckeye North · OVAC-AA | L | 0-8 |
| Oct 15 | A | Danville · Mid-Buckeye | W | 8-0 |
| Oct 22 | A | Bexley · Independent | L | 8-9 |
| Oct 29 | A | S. Charleston Southeastern · Darby Valley | W | 24-6 |
| Nov 5 | H | Jonathan Alder · Darby Valley | W | 20-14 |
| Nov 12 | H | Hamilton Township · Metropolitan | W | 8-7 |
Opponent schedule application version 20260923.01.