5-4-1Overall
141Points For
141Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A | Elder · Greater Catholic | W | 3-0 |
| Sep 17 | A | Groveport-Madison · Ohio Capital | L | 6-13 |
| Sep 24 | H |
Watterson
· Central Catholic |
L | 7-28 |
| Oct 1 | A | Newark · Central Ohio | W | 28-14 |
| Oct 8 | H |
Upper Arlington
· Central Ohio |
W | 24-16 |
| Oct 15 | H | Chillicothe · Central Ohio | L | 7-9 |
| Oct 22 | A | Grove City · Central Ohio | T | 6-6 |
| Oct 29 | H | Marietta · Central Ohio | W | 16-6 |
| Nov 5 | H | Portsmouth · Independent | W | 37-16 |
| Nov 12 | A |
Zanesville
· Central Ohio |
L | 7-33 |
Opponent schedule application version 20260924.04.