7-2-1Overall
107Points For
63Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A | Rittman · Wayne County | L | 13-17 |
| Sep 17 | A | Jewett-Scio · Inter-Valley | W | 6-0 |
| Sep 24 | H | Tuscarawas Central Catholic · Inter-Valley | W | 7-0 |
| Oct 1 | A | Indian Valley South · Inter-Valley | L | 7-20 |
| Oct 8 | H | Indian Valley North · Inter-Valley | W | 14-13 |
| Oct 15 | H |
Malvern
· Inter-Valley |
W | 22-6 |
| Oct 22 | H | Newcomerstown · Inter-Valley | W | 6-0 |
| Oct 29 | A |
Ridgewood
· Inter-Valley |
W | 3-0 |
| Nov 5 | A | Danville · Mid-Buckeye | T | 7-7 |
| Nov 12 | H |
Strasburg-Franklin
· Inter-Valley |
W | 22-0 |
Opponent schedule application version 20260924.04.