3-7Overall
128Points For
137Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | H | Rogers · Toledo City-Blue | W | 42-7 |
| Sep 17 | A | Bowling Green · GLL | W | 28-0 |
| Sep 24 | H |
Port Clinton
· GLL |
L | 0-7 |
| Oct 1 | H | Whitmer · Independent | L | 7-26 |
| Oct 8 | A | Bedford (MI) · GLL | L | 6-7 |
| Oct 15 | A | Sylvania Northview · GLL | L | 6-7 |
| Oct 22 | H | Stritch · Toledo City-Blue | L | 14-35 |
| Oct 29 | H |
Fostoria
· GLL |
L | 0-35 |
| Nov 5 | H | DeVilbiss · Toledo City-Red | L | 12-13 |
| Nov 12 | H | Macomber-Whitney · Toledo City-Red | W | 13-0 |
Opponent schedule application version 20260924.04.