4-5Overall
116Points For
84Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | A | Toledo Woodward · Toledo City-Red | L | 0-6 |
| Sep 12 | A | Lima · Independent | W | 6-0 |
| Sep 20 | H |
Scott
· Toledo City-Red |
L | 6-9 |
| Sep 26 | H |
St. John's Jesuit
· Toledo City-Blue |
L | 14-15 |
| Oct 3 | A | Bowsher · Toledo City-Blue | L | 14-16 |
| Oct 12 | A | Waite · Toledo City-Blue | W | 40-13 |
| Oct 17 | H | Rogers · Toledo City-Blue | W | 14-7 |
| Oct 26 | A | Stritch · Toledo City-Blue | W | 14-6 |
| Nov 2 | H | Toledo DeSales · Toledo City-Blue | L | 8-12 |
Opponent schedule application version 20260924.04.