1-4-3Overall
80Points For
136Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 14 | A | Bowsher · Toledo City-Blue | T | 7-7 |
| Sep 21 | A | Waite · Toledo City-Blue | T | 0-0 |
| Sep 26 | H | Start · Toledo City-Red | W | 12-7 |
| Oct 3 | H | Macomber-Whitney · Toledo City-Red | L | 7-14 |
| Oct 19 | H | Toledo Central Catholic · Toledo City-Red | L | 7-18 |
| Oct 24 | A | Toledo Woodward · Toledo City-Red | T | 14-14 |
| Oct 31 | A | Clay · GLL | L | 19-41 |
| Nov 8 | A |
Scott
· Toledo City-Red |
L | 14-35 |
Opponent schedule application version 20260924.04.