2-8Overall
45Points For
149Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | A | Franklin Heights · Metropolitan | L | 8-12 |
| Sep 12 | H | London · Central Buckeye | L | 0-13 |
| Sep 19 | H |
Westerville South
· Ohio Capital |
L | 0-24 |
| Sep 26 | A | Groveport-Madison · Ohio Capital | L | 0-14 |
| Oct 3 | A | Worthington · Ohio Capital | L | 6-24 |
| Oct 10 | H | Whitehall-Yearling · Ohio Capital | L | 6-7 |
| Oct 17 | A | Delaware Hayes · Ohio Capital | L | 0-20 |
| Oct 24 | A |
Hilliard Davidson
· Ohio Capital |
W | 13-6 |
| Oct 31 | H | Gahanna Lincoln · Ohio Capital | L | 6-27 |
| Nov 7 | H | Reynoldsburg · Ohio Capital | W | 6-2 |
Opponent schedule application version 20260924.04.