5-3Overall
149Points For
87Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A |
St. John's Jesuit
· Toledo City-Blue |
— | — |
| Sep 21 | H | Toledo DeSales · Toledo City-Blue | W | 18-7 |
| Sep 26 | H | Toledo Woodward · Toledo City-Red | L | 6-13 |
| Oct 5 | A | Start · Toledo City-Red | L | 7-14 |
| Oct 11 | A |
Scott
· Toledo City-Red |
W | 14-6 |
| Oct 19 | A | DeVilbiss · Toledo City-Red | W | 18-7 |
| Oct 24 | A | Macomber-Whitney · Toledo City-Red | W | 32-14 |
| Oct 31 | A | Anthony Wayne · Northern Lakes | W | 42-6 |
| Nov 7 | A | Whitmer · Independent | L | 12-20 |
Opponent schedule application version 20260924.04.