7-3Overall
161Points For
77Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | H | Kenton · W. Buckeye | W | 8-0 |
| Sep 12 | H |
St. Charles
· Central Catholic |
W | 19-0 |
| Sep 19 | H | London · Central Buckeye | L | 0-14 |
| Sep 26 | A | Springfield Northeastern · Central Buckeye | W | 26-6 |
| Oct 3 | H | Springfield Shawnee · Central Buckeye | W | 24-14 |
| Oct 10 | H | Urbana · Central Buckeye | L | 0-10 |
| Oct 17 | A | Greenon · Central Buckeye | W | 22-0 |
| Oct 24 | A | Urbana · Central Buckeye | L | 6-13 |
| Oct 31 | H | Greenon · Central Buckeye | W | 20-8 |
| Nov 7 | A | Indian Lake · 3 Rivers | W | 36-12 |
Opponent schedule application version 20260924.04.