2-8Overall
90Points For
212Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | H | Leetonia · Tri-County-II | W | 7-6 |
| Sep 12 | H | Salineville Southern · Tri-County-II | L | 12-33 |
| Sep 19 | A | Toronto · Tri-County-I | L | 0-27 |
| Sep 26 | A | Oak Glen (WV) · (WV) | L | 7-28 |
| Oct 3 | A | East Palestine · Tri-County-I | L | 6-20 |
| Oct 10 | H | Wellsville · Tri-County-I | L | 7-26 |
| Oct 17 | H |
Columbiana
· Tri-County-I |
L | 0-20 |
| Oct 24 | H |
Canal Fulton Northwest
· Senate |
L | 20-30 |
| Oct 31 | H | Youngstown Wilson · Youngstown City | L | 3-6 |
| Nov 7 | A |
United
· Tri-County-II |
W | 28-16 |
Opponent schedule application version 20260924.04.