7-2-1Overall
232Points For
88Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | A |
Trotwood-Madison
· Miami Central |
W | 20-0 |
| Sep 12 | A |
Steubenville
· All-American |
W | 26-0 |
| Sep 19 | A | Franklin · Mid-Miami | T | 0-0 |
| Sep 25 | H | Patterson/Ponitz Tech · Dayton City-I | W | 28-14 |
| Oct 2 | H | Wright · Dayton City-II | W | 32-0 |
| Oct 11 | A | Colonel White/Thurgood Marshall · Dayton City-II | L | 18-26 |
| Oct 17 | A | Dayton Fairview · Dayton City-II | W | 40-14 |
| Oct 24 | A | Belmont · Dayton City-I | L | 12-21 |
| Oct 31 | A | Lima Shawnee · Independent | W | 16-13 |
| Nov 6 | A | Dunbar · Dayton City-I | W | 40-0 |
Opponent schedule application version 20260924.04.