4-3-2Overall
85Points For
86Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | H | Mount Vernon · Ohio Capital | W | 12-0 |
| Sep 13 | A | Lexington · Appleseed | T | 0-0 |
| Sep 19 | H | Upper Sandusky · Northern Ohio | T | 7-7 |
| Sep 26 | A | Shelby · Northern Ohio | W | 6-0 |
| Oct 3 | H | Bucyrus · Northern Ohio | W | 9-0 |
| Oct 10 | A | Columbian · Northern Ohio | L | 12-32 |
| Oct 17 | A | Norwalk · Northern Ohio | L | 12-20 |
| Oct 24 | H | Bellevue · Northern Ohio | L | 6-20 |
| Oct 31 | A | Willard · Northern Ohio | W | 21-7 |
Opponent schedule application version 20260923.01.