1-9Overall
54Points For
260Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | A | Colonel White/Thurgood Marshall · Dayton City-II | L | 8-26 |
| Sep 13 | A | Waite · Toledo City-Blue | L | 6-25 |
| Sep 18 | A | Dayton Fairview · Dayton City-II | L | 8-34 |
| Sep 27 | H | Belmont · Dayton City-I | L | 6-46 |
| Oct 4 | H | Roth · Dayton City-II | L | 6-20 |
| Oct 9 | A | Patterson/Ponitz Tech · Dayton City-I | L | 0-20 |
| Oct 18 | H | Wright · Dayton City-II | L | 8-36 |
| Oct 24 | A | Lima · Independent | L | 0-13 |
| Oct 31 | H | Columbus East · CCL-North | W | 12-0 |
| Nov 6 | H | Meadowdale · Dayton City-I | L | 0-40 |
Opponent schedule application version 20260924.04.