6-3Overall
188Points For
102Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | H |
Tuscarawas Valley
· Inter-Valley |
W | 22-0 |
| Sep 12 | A |
Tuslaw
· Senate |
W | 24-0 |
| Sep 19 | H | Rittman · Wayne County | L | 14-22 |
| Sep 26 | A | Norwayne · Wayne County | W | 38-6 |
| Oct 3 | H | Chippewa · Wayne County | L | 14-28 |
| Oct 10 | A | Waynedale · Wayne County | W | 28-23 |
| Oct 17 | A | Smithville · Wayne County | W | 12-3 |
| Oct 24 | H | Hillsdale · Wayne County | W | 36-6 |
| Oct 30 | A | West Salem Northwestern · Wayne County | L | 0-14 |
Opponent schedule application version 20260924.04.