3-6Overall
94Points For
142Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A |
Barberton
· Northeast Ohio |
L | 6-27 |
| Sep 13 | A |
Warren Harding
· All-American |
L | 0-33 |
| Sep 21 | H | Youngstown Wilson · Youngstown City | L | 7-8 |
| Sep 28 | A | Chaney · Youngstown City | L | 0-19 |
| Oct 4 | H | Rayen · Youngstown City | L | 6-19 |
| Oct 11 | A | Erie Tech (PA) · (Out Of State) | W | 20-8 |
| Oct 18 | A | Youngstown North · Youngstown City | W | 30-0 |
| Oct 26 | A | Youngstown East · Youngstown City | W | 25-0 |
| Nov 1 | A |
New Philadelphia
· Cardinal |
L | 0-28 |
Opponent schedule application version 20260924.04.