1-8Overall
50Points For
195Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | Toledo Woodward · Toledo City-Red | L | 0-20 |
| Sep 13 | A | Lima · Independent | L | 0-20 |
| Sep 21 | A |
Scott
· Toledo City-Red |
L | 6-46 |
| Sep 27 | H | Stritch · Toledo City-Blue | W | 14-13 |
| Oct 4 | A | Toledo DeSales · Toledo City-Blue | L | 0-7 |
| Oct 11 | A | Rogers · Toledo City-Blue | L | 6-14 |
| Oct 20 | H | Waite · Toledo City-Blue | L | 12-14 |
| Oct 27 | H | Bowsher · Toledo City-Blue | L | 12-14 |
| Nov 1 | A | Anthony Wayne · Northern Lakes | L | 0-47 |
| Nov 10 | A |
St. John's Jesuit
· Toledo City-Blue |
— | — |
Opponent schedule application version 20260924.04.