5-4-1Overall
134Points For
156Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | Bethel · 3 Rivers | W | 40-0 |
| Sep 13 | H | Covington · 3 Rivers | L | 0-29 |
| Sep 20 | A | New Bremen · Midwest | W | 14-0 |
| Sep 27 | A | Parkway · Midwest | L | 0-43 |
| Oct 4 | H | Coldwater · Midwest | L | 0-16 |
| Oct 11 | H | Marion Local · Midwest | L | 0-32 |
| Oct 18 | A | St. Henry · Midwest | W | 24-14 |
| Oct 25 | H | Minster · Midwest | T | 6-6 |
| Nov 1 | A | Ansonia · Midwest | W | 26-6 |
| Nov 8 | H | Mechanicsburg · W. Central Ohio | W | 24-10 |
Opponent schedule application version 20260924.04.