4-4Overall
95Points For
137Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | H | Macomber-Whitney · Toledo City-Red | W | 20-6 |
| Sep 15 | A | Stritch · Toledo City-Blue | L | 0-12 |
| Sep 28 | H |
Barberton
· Northeast Ohio |
L | 6-34 |
| Oct 4 | H | Bowsher · Toledo City-Blue | W | 20-8 |
| Oct 13 | A | Toledo DeSales · Toledo City-Blue | L | 8-22 |
| Oct 20 | A | Libbey · Toledo City-Blue | W | 14-12 |
| Oct 26 | H |
St. John's Jesuit
· Toledo City-Blue |
L | 6-29 |
| Nov 3 | H | Toledo DeSales · Toledo City-Red | — | — |
| Nov 9 | H | Rogers · Toledo City-Blue | W | 21-14 |
Opponent schedule application version 20260924.04.