7-2-1Overall
129Points For
96Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | H | St. John Central · OVAC-AA | W | 14-8 |
| Sep 14 | H | Wheeling (WV) · (Out Of State) | W | 14-0 |
| Sep 20 | A | Marietta · Central Ohio | L | 6-8 |
| Sep 28 | H |
New Philadelphia
· Cardinal |
T | 14-14 |
| Oct 5 | H | John Marshall (WV) · (Out Of State) | W | 13-9 |
| Oct 12 | H | Brooke (WV) · (Out Of State) | W | 14-0 |
| Oct 19 | A | Wheeling Central Catholic (WV) · (Out Of State) | L | 0-26 |
| Oct 25 | A | Wintersville · OVAC-AAA | W | 14-7 |
| Nov 1 | A | Martins Ferry · OVAC-AAA | W | 28-18 |
| Nov 9 | H | Rayen · Youngstown City | W | 12-6 |
Opponent schedule application version 20260924.04.