4-6Overall
110Points For
134Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | H | Dayton Fairview · Dayton City-II | L | 21-24 |
| Sep 13 | H | Butler · SW Buckeye | L | 12-15 |
| Sep 20 | A | Greenville · SW Buckeye | W | 7-0 |
| Sep 27 | H | Northmont · SW Buckeye | L | 6-28 |
| Oct 4 | A |
Trotwood-Madison
· SW Buckeye |
L | 0-13 |
| Oct 11 | H | Milton-Union · SW Buckeye | W | 27-13 |
| Oct 18 | A | Brookville · SW Buckeye | L | 6-14 |
| Oct 25 | A | West Carrollton · SW Buckeye | L | 0-7 |
| Nov 1 | H | Tippecanoe · SW Buckeye | W | 15-14 |
| Nov 8 | A | Northridge · SW Buckeye | W | 16-6 |
Opponent schedule application version 20260924.04.