1-6-2Overall
110Points For
180Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | East Knox · Mid-Buckeye | L | 14-21 |
| Sep 13 | H | Dublin Coffman · Metropolitan | L | 7-27 |
| Sep 20 | H | Mount Gilead · Mid-Ohio | L | 17-48 |
| Sep 27 | A |
Big Walnut
· Mid-Ohio |
L | 2-7 |
| Oct 5 | H | Marion Catholic · Mid-Ohio | L | 0-28 |
| Oct 11 | A | North Union · Mid-Ohio | T | 7-7 |
| Oct 18 | H | Buckeye Valley · Mid-Ohio | L | 14-28 |
| Oct 25 | A | Cardington-Lincoln · Mid-Ohio | W | 35-0 |
| Nov 1 | A | Highland Morrow · Mid-Ohio | T | 14-14 |
Opponent schedule application version 20260924.04.