3-7Overall
115Points For
261Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A |
Trotwood-Madison
· SW Buckeye |
L | 0-24 |
| Sep 14 | H | Dunbar · Dayton City-I | L | 12-18 |
| Sep 20 | A | Miamisburg · Independent | W | 32-18 |
| Sep 28 | H | Roth · Dayton City-I | W | 14-6 |
| Oct 4 | A | Springfield South · Independent | L | 0-44 |
| Oct 12 | A | Patterson/Ponitz Tech · Dayton City-I | L | 13-40 |
| Oct 17 | H | Dayton Fairview · Dayton City-II | W | 24-20 |
| Oct 25 | A | Dayton Roosevelt · Dayton City-I | L | 20-36 |
| Nov 1 | A | Western Hills · Cincinnati Public | L | 0-21 |
| Nov 8 | H | Belmont · Dayton City-I | L | 0-34 |
Opponent schedule application version 20260924.04.