4-5Overall
113Points For
147Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | Newark · Central Ohio | L | 0-26 |
| Sep 13 | H | Ready · Central Catholic | W | 7-6 |
| Sep 20 | A | Walnut Ridge · CCL-South | W | 7-6 |
| Sep 27 | H | Columbus West · CCL-South | L | 6-14 |
| Oct 4 | H | Eastmoor Academy · CCL-South | W | 16-6 |
| Oct 11 | A | Columbus Central · CCL-South | L | 16-22 |
| Oct 18 | A | Massillon Washington · All-American | L | 0-48 |
| Oct 24 | H | Columbus Mohawk · CCL-South | W | 54-6 |
| Nov 1 | A | Columbus South · CCL-South | L | 7-13 |
Opponent schedule application version 20260923.01.