4-6Overall
134Points For
175Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | H | Trenton Edgewood · Mid-Miami | L | 6-14 |
| Sep 13 | A | New Miami · Independent | W | 35-0 |
| Sep 20 | H | Lemon-Monroe · Mid-Miami | W | 8-6 |
| Sep 27 | A | Lebanon · Mid-Miami | L | 7-28 |
| Oct 4 | H | Talawanda · Mid-Miami | L | 6-7 |
| Oct 11 | H | Ross · Independent | W | 12-11 |
| Oct 18 | A | Franklin · Mid-Miami | L | 13-26 |
| Oct 25 | A | Lakota · Mid-Miami | L | 18-35 |
| Nov 1 | H | Fenwick · Mid-Miami | L | 0-34 |
| Nov 8 | A | Springboro · FAVC | W | 29-14 |
Opponent schedule application version 20260924.04.