7-2-1Overall
185Points For
97Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | Rittman · Wayne County | W | 6-0 |
| Sep 13 | A | Wellsville · Tri-County-I | L | 0-14 |
| Sep 20 | H | Salineville Southern · Tri-County-II | W | 35-18 |
| Sep 27 | A | Springfield Jefferson · Tri-County-II | W | 28-0 |
| Oct 4 | H | Leetonia · Tri-County-II | W | 24-7 |
| Oct 11 | A | Sebring McKinley · Tri-County-II | W | 29-10 |
| Oct 18 | H |
United
· Tri-County-II |
W | 23-0 |
| Oct 25 | A | Stanton/Edison North · Tri-County-II | W | 21-15 |
| Nov 1 | H |
Columbiana
· Tri-County-I |
T | 7-7 |
| Nov 8 | A | East Palestine · Tri-County-I | L | 12-26 |
Opponent schedule application version 20260924.04.