10-0Overall
297Points For
66Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A | Dayton Roosevelt · Dayton City-I | W | 28-8 |
| Sep 13 | H | Preble Shawnee · SW Ohio | W | 42-0 |
| Sep 20 | H | Dixie · SW Ohio | W | 24-6 |
| Sep 27 | A | Twin Valley South · SW Ohio | W | 32-0 |
| Oct 4 | H | Eaton · SW Ohio | W | 13-6 |
| Oct 11 | H | National Trail · SW Ohio | W | 59-0 |
| Oct 19 | A | Twin Valley North/Tri-County North · SW Ohio | W | 18-0 |
| Oct 25 | A | Carlisle · SW Ohio | W | 21-12 |
| Nov 1 | H | Bellbrook · SW Ohio | W | 35-20 |
| Nov 8 | H | Reading · HCSL-National | W | 25-14 |
Opponent schedule application version 20260924.04.