9-1Overall
344Points For
69Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | Urbana · Central Buckeye | W | 21-0 |
| Sep 13 | H | Springfield Northeastern · Central Buckeye | W | 41-0 |
| Sep 20 | A | Miami East · 3 Rivers | W | 28-0 |
| Sep 27 | H | Bethel · 3 Rivers | W | 89-0 |
| Oct 4 | A | Springfield Northwestern · 3 Rivers | W | 21-9 |
| Oct 12 | H | Lehman Catholic · 3 Rivers | W | 12-6 |
| Oct 18 | A | Versailles · 3 Rivers | W | 27-6 |
| Oct 24 | H | Indian Lake · 3 Rivers | W | 76-8 |
| Nov 1 | H | Covington · 3 Rivers | W | 17-6 |
| Nov 8 | A | Piqua · Miami Vy. League | L | 12-34 |
Opponent schedule application version 20260924.04.