7-3Overall
193Points For
154Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | Upper Sandusky · Northern Ohio | W | 7-6 |
| Sep 13 | H | St. Mary's Memorial · W. Buckeye | W | 22-20 |
| Sep 20 | A | Van Wert · W. Buckeye | W | 13-7 |
| Sep 27 | H | Delphos St. John's · W. Buckeye | W | 41-8 |
| Oct 4 | A | Kenton · W. Buckeye | W | 20-14 |
| Oct 11 | A | Ottawa-Glandorf · W. Buckeye | L | 16-22 |
| Oct 18 | H | Bath · W. Buckeye | L | 19-29 |
| Oct 25 | H | Celina · W. Buckeye | L | 21-22 |
| Nov 1 | A |
Defiance
· W. Buckeye |
W | 27-20 |
| Nov 8 | H | Wapakoneta · W. Buckeye | W | 7-6 |
Opponent schedule application version 20260924.04.