8-1Overall
167Points For
58Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A |
Tuscarawas Valley
· Inter-Valley |
L | 6-14 |
| Sep 13 | H |
Tuslaw
· Senate |
W | 14-13 |
| Sep 20 | A | Rittman · Wayne County | W | 25-6 |
| Sep 27 | H | Norwayne · Wayne County | W | 18-0 |
| Oct 4 | A | Chippewa · Wayne County | W | 22-6 |
| Oct 11 | H | Waynedale · Wayne County | W | 7-6 |
| Oct 18 | H | Smithville · Wayne County | W | 15-13 |
| Oct 25 | A | Hillsdale · Wayne County | W | 47-0 |
| Oct 31 | H | West Salem Northwestern · Wayne County | W | 13-0 |
Opponent schedule application version 20260924.04.