5-3Overall
105Points For
78Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 14 | A | Detroit Country Day (MI) · (Out Of State) | L | 15-20 |
| Sep 21 | H |
Gilmour Academy
· Independent |
L | 0-28 |
| Sep 28 | A | Cincinnati Country Day · Independent | W | 18-0 |
| Oct 4 | A | New Albany · Independent | W | 13-0 |
| Oct 12 | H | East Knox · Mid-Buckeye | L | 0-6 |
| Oct 18 | A | Danville · Mid-Buckeye | W | 14-8 |
| Oct 26 | H | Centerburg · Mid-Buckeye | W | 22-0 |
| Nov 2 | A | Lucas · Mid-Buckeye | W | 23-16 |
Opponent schedule application version 20260924.04.