10-0Overall
363Points For
60Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | H | South Point · Ohio Valley | W | 12-0 |
| Sep 14 | A | Wellston · SEOAL | W | 30-0 |
| Sep 21 | H | Lucasville Valley · Southern Ohio | W | 49-7 |
| Sep 28 | A | New Boston · Southern Ohio | W | 34-0 |
| Oct 5 | H | Notre Dame · Southern Ohio | W | 22-12 |
| Oct 12 | A | Minford · Southern Ohio | W | 58-14 |
| Oct 19 | H | Portsmouth West · Southern Ohio | W | 44-0 |
| Oct 26 | H | McDermott Northwest · Southern Ohio | W | 38-7 |
| Nov 2 | A | Portsmouth East/Sciotoville Community · Southern Ohio | W | 65-20 |
| Nov 9 | A | Portsmouth · Independent | W | 11-0 |
Opponent schedule application version 20260924.04.