6-2-1Overall
218Points For
95Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A | Macomber-Whitney · Toledo City-Red | W | 26-8 |
| Sep 16 | H | Stritch · Toledo City-Blue | L | 0-26 |
| Sep 29 | H | Lima · Independent | T | 13-13 |
| Oct 5 | A | Bowsher · Toledo City-Blue | W | 34-6 |
| Oct 14 | H | Toledo DeSales · Toledo City-Blue | L | 8-14 |
| Oct 21 | H | Libbey · Toledo City-Blue | W | 47-0 |
| Oct 27 | A |
St. John's Jesuit
· Toledo City-Blue |
W | 20-16 |
| Nov 3 | H | Erie (PA) Academy · (Out Of State) | W | 42-0 |
| Nov 10 | A | Rogers · Toledo City-Blue | W | 28-12 |
Opponent schedule application version 20260924.04.