6-3Overall
141Points For
57Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A | Whitmer · Independent | L | 0-9 |
| Sep 14 | A |
Sandusky
· Buckeye |
L | 6-13 |
| Sep 23 | A | Toledo Central Catholic · Toledo City-Red | W | 7-6 |
| Oct 5 | A | Libbey · Toledo City-Blue | W | 62-0 |
| Oct 14 | A | Waite · Toledo City-Blue | W | 14-8 |
| Oct 21 | H |
St. John's Jesuit
· Toledo City-Blue |
L | 0-7 |
| Oct 28 | A | Rogers · Toledo City-Blue | W | 16-14 |
| Nov 3 | H | Stritch · Toledo City-Blue | W | 27-0 |
| Nov 11 | H | Bowsher · Toledo City-Blue | W | 9-0 |
Opponent schedule application version 20260924.04.